| Report Name | User Activity Audit - 7-17-25 |
| Description | This report provides a list of enrollments, interim reviews, and services created by all users or one user at a specified agency for a determined period of time. |
| Report Location |
Business Objects (BO) - *This report requires a special license. Agency Technical Administrator (ATA)s are usually provided this license upon completion of training, but they may also request access for other users. |
| Prompt | Description |
|---|---|
| Enter Agency ID |
This prompt will filter the report to user activity for the selected provider.
|
| Username: (Optional - Leave Blank) | This prompt will filter the report further to one user's activity. |
| EDA Provider | Leave this prompt at default. |
| Start Date | This prompt will filter the report to only provide user activity starting from this date. |
| End Date | This prompt will filter the report to only provide user activity ending on this date. |
Tabs | |
| Tab Name | Description |
| Enrollments Created | This tab populates a list of Enrollments created by all users, or the specified user, in the selected provider. |
| Interim Reviews Created | This tab populates a list of Interim Reviews created by all users, or the specified user, in the selected provider. |
| Services Created | This tab populates a list of Services created by all users, or the specified user, in the selected provider. |
Columns | |
| Column | Description |
| User Creating | This column states the specific user that added the data in the system. If a specific user was selected in the prompt window, only that user's activity will appear in the report. |
| Date Added to HMIS | This column states that actual date the data element was added to the system. |
| Client ID | This column states the Client ID where the user added data. |
| First Name | This column states the client's first name. |
| Last Name | This column states the client's last name. |
| Provider ID | This column states the provider the data was entered under. |
| Entry & Exit Date |
*Enrollments Created tab Only This column states the current Entry & Exit date of the enrollment created. When Exit is blank, then the enrollment is still open. |
| Interim Review Type & Date |
*Interim Reviews Created tab Only This column states the Interim Review Type and Date of the Interim Review created. |
| Service Description and Start Date |
*Services Created tab Only This column states the specific Service created and its start date . |