The following lists and describes the available responses to the following questions:
Prior Living Situation:
- Documents where the client slept the night before the assessment
- Is only collected upon enrollment
- Located in HUD entry assessments
Current Living Situation:
- Outreach and PATH-funded projects: Documents the date and location of the client contact
- All other project types: Documents where the client will sleep the night of the assessment
- Is collected at all points of enrollment
- Located in all HUD assessments
Destination:
- Documents where the client will be staying after exiting the project
- Is only collected upon exit
- Located in all exit assessments
| Response | Description | Prior Living Situation | Current Living Situation | Destination |
| Homeless Situations | ||||
| Place not meant for habitation (e.g., a vehicle, an abandoned building, bus/train/subway station/airport or anywhere outside) | The client was or will be living outside or any place not meant for human habitation (e.g. a vehicle, abandoned building, bus/train/subway/airport station, encampments) | x | x | x |
| Emergency shelter, including hotel or motel paid for with emergency shelter voucher, Host Home shelter | The client was or will be living in a facility that provides temporary shelter for individuals and families experiencing homelessness. | x | x | x |
| Safe Haven | The client was or will be living in a form of supportive housing that serves hard-to-reach persons experiencing homelessness with severe mental illness and/or substance use disorders who are on the street and have been unable or unwilling to participate in supportive services. This is a type of program and NOT the organization A Safe Haven | x | x | x |
| Institutional Situations | ||||
| Foster care home or foster care group home | The client was or will be living in a foster care home or foster care group home for youth (18-24 years old) or children(<18 years old). | x | x | x |
| Hospital or other residential nonpsychiatric medical facility | The client was staying at or has exited to a hospital for any reason other than psychiatric. Includes any residential care involving a medical need (hospital, nursing home, rehabilitation center). | x | x | x |
| Jail, prison, or juvenile detention facility | The client was coming from or has been arrested and will be residing in a local jail, prison (state or federal) or juvenile detention facility. | x | x | x |
| Long-term care facility or nursing home | The client was living in or has exited to a facility the help meets medical or non-medical needs of people with chronic illness or disability who cannot care for themselves for long periods of time or a nursing home | x | x | x |
| Psychiatric hospital or other psychiatric facility | The client was or will be living in a psychiatric facility, psychiatric hospital, or psychiatric unit of a hospital Substance abuse treatment facility or detox center | x | x | x |
| Substance abuse treatment facility or detox center | The client was or will be living in a substance abuse treatment program, detox program or other substance abuse residential facility. | x | x | x |
| Temporary Housing Situations | ||||
| Transitional housing for homeless persons (including homeless youth) | The client was or will be living in a Transitional Housing program that is time limited up to 24 months. Includes Tenant-Based Rental Assistance (TBRA), Youth Supportive Housing Program (SHP) and Youth transitional housing programs. Does not include an exit to substance abuse treatment facility. | x | x | x |
| Residential project or halfway house with no homeless criteria | The client was or will be living in a sober living or other residential project with no lease or rights of tenancy, with or without time limits. | x | x | x |
| Hotel or motel paid for without emergency shelter voucher | The client was or will be living in a hotel or motel; the client pays for their stay. | x | x | x |
| Host Home (non-crisis) | The client was or will be living in a third party’s home; participation in the program does not have a homeless criteria requirement. Often a program for clients aging out of the foster care system. | x | x | x |
| Staying or living with family, temporary tenure (e.g., room, apartment, or house) |
| x | ||
| Staying or living with friends, temporary tenure (e.g., room, apartment, or house) | x | |||
| Moved from one HOPWA funded project to HOPWA TH | Limited to use by HOPWA-funded projects | x | ||
| Staying or living in a friend’s room, apartment, or house | The client was or is living in a room, apartment or house occupied by a friend/family. | x | x | |
| Staying or living in a family member’s room, apartment, or house | x | x | ||
| Permanent Housing Situation | ||||
| Staying or living with family, permanent tenure |
| x | ||
| Staying or living with friends, permanent tenure | x | |||
| Moved from one HOPWA funded project to HOPWA PH | Limited to use by HOPWA-funded projects | |||
| Rental by client, no ongoing housing subsidy | The client was or will be living in a unit they are renting without the support of ongoing financial support. | x | x | x |
| Rental by client, with ongoing housing subsidy | Any subsidized rental housing. See dependent field responses in the table below* | x | x | x |
| Owned by client, with ongoing housing subsidy | The client owns or will own the unit they are living in and has an ongoing housing subsidy (mortgage payment support) attached to it. | x | x | x |
| Owned by client, no ongoing housing subsidy | The client owns or will own the unit they are living in and does not have an ongoing housing subsidy attached to it. | x | x | x |
| Other Destinations below in Red are considered "Missing Data" based on HUD Data Standards | ||||
| No exit interview completed |
| x | ||
| Other | Any response of "Other" in Destination will not count in any HMIS-based reporting as a positive outcome. | x | x | |
| Deceased |
| x | ||
| Worker unable to determine | PATH-funded projects only | x | ||
| Client doesn’t know | The client exited the program without telling program staff or refusing to tell program staff where he or she was going. | x | x | x |
| Client prefers not to answer | x | x | x | |
| Data not collected |
| x | x | x |
| Subsidy Types – Dependent Field to "Rental by client, with ongoing housing subsidy" | |
| GPD TIP housing subsidy | Grant and Per Diem Transition in Place – VA program provides housing and services to help Veterans stabilize and move into permanent housing. |
| VASH housing subsidy | Veterans Affairs Supportive Housing – A program that combines HUD’s Housing Choice Voucher with VA’s services. |
| RRH or equivalent subsidy | Rental subsidy that provides short-term (up to three months) and medium-term (4-24 months) tenant-based rental assistance and supportive services to households experiencing homelessness. |
| HCV voucher (tenant or project based) (not dedicated) | Housing Choice Voucher (sometimes referred to as Section 8). Includes HCV with no paired services. |
| Public housing unit | Subsidized or affordable rental housing unit owned and managed by a local public housing authority. |
| Rental by client, with other ongoing housing subsidy | Housing subsidized by a funding source not otherwise describe in these standards. |
| Housing Stability Voucher | HCV dedicated to assist households experiencing or at risk of homelessness, those fleeing or attempting to flee domestic violence, dating violence, sexual assault, stalking, human trafficking, and veterans and families that include a veteran family member that meets one of the proceeding criteria. |
| Family Unification Program Voucher (FUP) | Housing assistance for families involved in the child welfare system and eligible youth aging out of foster care. |
| Foster Youth to Independence Initiative (FYI) | Housing assistance to young adults aging out of foster care. |
| Permanent Supportive Housing | A rental subsidized by any homeless funding source. This could be a scattered-site or site-based supportive housing where the rental subsidy is from Shelter Plus Care, Supportive Housing Program, or a local source of subsidy restricted strictly for homeless persons. |
| Other permanent housing dedicated for formerly homeless persons | Long-term housing that is not otherwise considered permanent supportive housing or rapid re-housing. |